ChoralWiki:Verified Editions 1 to 125: Difference between revisions

From ChoralWiki
Jump to navigation Jump to search
m (→‎Table of Verified Edition numbers: correct link after move)
m (Text replace - "{{Ver Ed Key}}" to "{{subst:Ver Ed Key}}")
 
(24 intermediate revisions by 8 users not shown)
Line 1: Line 1:
=Table of Verified Edition numbers=
=Table of Verified Edition numbers=


<b>[[Editions_by_CPDL_ID| What is this?]]</b><br><br>
'''[[CW:Editions_by_CPDL_ID| What is this?]]'''<br><br>


<table  width=100% border="1" cellpadding="2" cellspacing="0">
<table  width=100% border="1" cellpadding="2" cellspacing="0">
Line 8: Line 8:
[[Missa de Angelis (Anonymous)| 2]]<br>
[[Missa de Angelis (Anonymous)| 2]]<br>
[[Missa Orbis Factor (Anonymous)| 3]]<br>
[[Missa Orbis Factor (Anonymous)| 3]]<br>
[[Riu, riu, chiu (Mateo Flecha (El Viejo))| 4]]<br>
[[Riu, riu, chiu (Mateo Flecha el Viejo)| 4]]<br>
[[Star in the East (Anonymous)| 5]]<br>
[[Star in the East (Anonymous)| 5]]<br>
[[This is the Day (Anonymous)| 6]]<br>
[[This is the Day (attr. Osbert Parsley)| 6]]<br>
[[Verbum caro factum est (Anonymous)| 7]]<br>
[[Verbum caro factum est (Anonymous)| 7]]<br>
[[Dindirindin (Anonymous)| 8]]<br>
[[Dindirindin (Anonymous)| 8]]<br>
Line 29: Line 29:
[[A Hunts up (John Bennet)| 23]]<br>
[[A Hunts up (John Bennet)| 23]]<br>
[[For the Hearne and Ducke (John Bennet)| 24]]<br>
[[For the Hearne and Ducke (John Bennet)| 24]]<br>
[[The Elves Dance (John Bennet)| 25]]{{External}}<br>
[[The Elves Dance (John Bennet)| 25]] {{filepath:Network.png}}<br>
</td>
</td>


<td width=20% valign="top">
<td width=20% valign="top">
[[Three Fooles (John Bennet)| 26]]{{External}}<br>
[[Three Fooles (John Bennet)| 26]] {{filepath:Network.png}}<br>
[[The Servant of His Mistris (John Bennet)| 27]]<br>
[[The Servant of His Mistris (John Bennet)| 27]]<br>
[[Their Wedlocke (John Bennet)| 28]]<br>
[[Their Wedlocke (John Bennet)| 28]]<br>
[[O Jesu Christe (Jacquet de Berchem)| 29]]{{Broken}}<br>
[[O Jesu Christe (Jacquet de Berchem)| 29]] {{filepath:Broken.gif}}<br>
[[Africa (William Billings)| 30]]<br>
[[Africa (William Billings)| 30]]<br>
[[Boston (William Billings)| 31]]<br>
[[Boston (William Billings)| 31]]<br>
Line 63: Line 63:
[[Abendständchen, Op. 42, No. 1 (Johannes Brahms)| 51]]<br>
[[Abendständchen, Op. 42, No. 1 (Johannes Brahms)| 51]]<br>
[[Rosmarin, Op. 62, No. 1 (Johannes Brahms)| 52]]<br>
[[Rosmarin, Op. 62, No. 1 (Johannes Brahms)| 52]]<br>
[[Waldesnacht (Op. 62, No. 3) (Johannes Brahms)| 53]]<br>
[[Waldesnacht, Op. 62, No. 3 (Johannes Brahms)| 53]]<br>
[[Dein Herzlein mild, Op. 62, No. 4 (Johannes Brahms)| 54]]<br>
[[Dein Herzlein mild, Op. 62, No. 4 (Johannes Brahms)| 54]]<br>
[[Vergangen ist mir Glück und Heil, Op. 62, No. 7 (Johannes Brahms)| 55]]<br>
[[Vergangen ist mir Glück und Heil, Op. 62, No. 7 (Johannes Brahms)| 55]]<br>
Line 69: Line 69:
[[Beherzigung, Op. 93a, No. 6 (Johannes Brahms)| 57]]<br>
[[Beherzigung, Op. 93a, No. 6 (Johannes Brahms)| 57]]<br>
[[Nachtwache II, Op. 104, No. 2 (Johannes Brahms)| 58]]<br>
[[Nachtwache II, Op. 104, No. 2 (Johannes Brahms)| 58]]<br>
[[Verlorene Jugend (Op. 104, No. 4) (Johannes Brahms)| 59]]<br>
[[Verlorene Jugend, Op. 104, No. 4 (Johannes Brahms)| 59]]<br>
[[Von edler Art (No. 1 of Deutsche Volkslieder) (Johannes Brahms)| 60]]<br>
[[Von edler Art, 26 Deutsche Volkslieder, No. 1 (Johannes Brahms)| 60]]<br>
[[Ach lieber Herre Jesu Christ, 26 Deutsche Volkslieder, No. 6 (Johannes Brahms)| 61]]<br>
[[Ach lieber Herre Jesu Christ, 26 Deutsche Volkslieder, No. 6 (Johannes Brahms)| 61]]<br>
[[Sankt Raphael, 26 Deutsche Volkslieder, No. 7 (Johannes Brahms)| 62]]<br>
[[Sankt Raphael, 26 Deutsche Volkslieder, No. 7 (Johannes Brahms)| 62]]<br>
Line 91: Line 91:
[[Christus factus est (Anton Bruckner)| 76]]<br>
[[Christus factus est (Anton Bruckner)| 76]]<br>
[[Virga Jesse (Anton Bruckner)| 77]]<br>
[[Virga Jesse (Anton Bruckner)| 77]]<br>
[[Vexilla regi (Anton Bruckner)| 78]]<br>
[[Vexilla Regis (Anton Bruckner)| 78]]<br>
[[Tantum ergo (E-flat major) (Anton Bruckner)| 79]]<br>
[[Tantum ergo (E-flat major) (Anton Bruckner)| 79]]<br>
[[Tantum ergo (A-flat major) (Anton Bruckner)| 80]]<br>
[[Tantum ergo (A-flat major) (Anton Bruckner)| 80]]<br>
Line 106: Line 106:
[[Haec dies a 6 (William Byrd)| 91]]<br>
[[Haec dies a 6 (William Byrd)| 91]]<br>
[[Justorum animae (William Byrd)| 92]]<br>
[[Justorum animae (William Byrd)| 92]]<br>
[[Ne irascaris Domine (William Byrd)| 93]]<br>
[[Ne irascaris Domine - Civitas sancti tui (William Byrd)| 93]]<br>
[[Sacerdotes Domini (William Byrd)| 94]]<br>
[[Sacerdotes Domini (William Byrd)| 94]]<br>
[[Siderum rector (William Byrd)| 95]]<br>
[[Siderum rector (William Byrd)| 95]]<br>
[[Visita Quaesumus (William Byrd)| 96]]<br>
[[Visita Quaesumus (William Byrd)| 96]]<br>
[[La, la, la, je ne l'ose dire (Pierre Certon)| 97]]<br>
[[La, la, la, je ne l'ose dire (Pierre Certon)| 97]]<br>
[[Ego flos campi (Jacobus Clemens non Papa)| 98]]<br>
[[Ego flos campi a 7 (Jacobus Clemens non Papa)| 98]]<br>
[[Missa in hon. St. Bernadette (Daniel (Darros) Clement)| 99]]<br>
[[Missa in hon. St. Bernadette (Daniël Clément)| 99]]<br>
[[Allon, Gay Bergeres (Guillaume Costeley)| 100]]<br>
[[Allon, gay bergeres (Guillaume Costeley)| 100]]<br>
</td>
</td>


Line 119: Line 119:
[[Dieu!_qu'il_la_fait_bon_regarder!_(Claude_Debussy)| 101]]<br>
[[Dieu!_qu'il_la_fait_bon_regarder!_(Claude_Debussy)| 101]]<br>
[[Yver,_vous_n'estes_qu'un_villain_(Claude_Debussy)| 102]]<br>
[[Yver,_vous_n'estes_qu'un_villain_(Claude_Debussy)| 102]]<br>
[[Mille regretz (Josquin_Des_Prez)| 103]]<br>
[[Mille regretz (Josquin des Prez)| 103]]<br>
[[Mille regretz (Josquin Des Prez)| 104]]<br>
[[Mille regretz (Josquin des Prez)| 104]]<br>
[[El Grillo (Josquin Des Prez)| 105]]<br>
[[El Grillo (Josquin des Prez)| 105]]<br>
[[Absalon, fili mi (Josquin_Des_Prez)| 106]]<br>
[[Absalon, fili mi (Josquin des Prez)| 106]]<br>
[[Ave Christe (Josquin_Des_Prez)| 107]]<br>
[[Ave Christe (Josquin des Prez)| 107]]<br>
[[Ave Maria a 4 (Josquin Des Prez)| 108]]<br>
[[Ave Maria...virgo serena (Josquin des Prez)| 108]]<br>
[[Vultum Tuum (4 voices) (Josquin Des Prez)| 109]]<br>
[[Vultum Tuum (4 voices) (Josquin des Prez)| 109]]<br>
[[Come again sweet love doth now invite (John Dowland)| 110]]<br>
[[Come again sweet love doth now invite (John Dowland)| 110]]<br>
[[Fine knacks for ladies (John Dowland)| 111]]<br>
[[Fine knacks for ladies (John Dowland)| 111]]<br>
[[Now, O now I needs must part (John Dowland)| 112]]<br>
[[Now, O now, I needs must part (John Dowland)| 112]]<br>
[[A Shepherd in a Shade (John Dowland)| 113]]<br>
[[A Shepherd in a Shade (John Dowland)| 113]]<br>
[[Ave Regina coelorum (Guillaume Dufay)| 114]]<br>
[[Ave Regina coelorum (Guillaume Dufay)| 114]]<br>
[[Conditor alme siderum (Guillaume Dufay)| 115]]<br>
[[Conditor alme siderum (Guillaume Dufay)| 115]]<br>
[[Ave Verum, Op. 1, No. 2 (Edward Elgar)| 116]]<br>
[[Ave Verum, Op. 1, No. 2 (Edward Elgar)| 116]]<br>
[[As Torrents in Summer (Edward Elgar)| 117]]<br>
[[As torrents in summer (Edward Elgar)| 117]]<br>
[[Amor con fortuna (Juan del Encina)| 118]] <br>
[[Amor con fortuna (Juan del Encina)| 118]] <br>
[[¡Ay, triste ya que vengo! (Juan del Encina)| 119]]<br>
[[Ay, triste que vengo (Juan del Encina)| 119]]<br>
[[Levanta Pascual (Juan del Encina)| 120]]<br>
[[Levanta Pascual (Juan del Encina)| 120]]<br>
[[Más vale trocar (Juan del Encina)| 121]]<br>
[[Más vale trocar (Juan del Encina)| 121]]<br>
Line 144: Line 144:
</td></tr></table><br><br><br>
</td></tr></table><br><br><br>


<b>[[Verified Editions 126 to 250| Next page]]</b>
'''[[CW:Verified Editions 126 to 250| Next page]]'''


{{Ver Ed Key}}
* Numbers in '''bold face''' are not presently associated with a CPDL score.
 
* Numbers with {{filepath:Broken.gif}} are editions with one or more broken links.
 
* Numbers with {{filepath:Network.png}} are editions with one or more links to a site external to CPDL.
 
 
[[Category:Maintenance|Verified Editions 00001]]

Latest revision as of 00:41, 25 May 2014

Table of Verified Edition numbers

What is this?

1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25 Network.png

26 Network.png
27
28
29 Broken.gif
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50

51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75

76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100

101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125




Next page

  • Numbers in bold face are not presently associated with a CPDL score.
  • Numbers with Broken.gif are editions with one or more broken links.
  • Numbers with Network.png are editions with one or more links to a site external to CPDL.